The left hand column of this table contains a colour coded box to indicate the status of that particular entry, using the following codes:
Development kernels | |||
Stable kernels | |||
Missing kernels or patch files | |||
Pre-release kernels |
If you have any queries, please contact the maintainer of this page.
Jump to end of list.
Version | Date | Time | Size | Patch From |
||||
---|---|---|---|---|---|---|---|---|
D | M | Y | Full | Patch | ||||
2.1.0 | 30 | Sep | 1996 | 14:52:47 | 4,897,927 | 264,789 | 2.0.21 | |
2.1.1 | 3 | Oct | 1996 | 9:39:12 | 4,898,444 | 26,374 | 2.1.0 | |
2.1.2 | 8 | Oct | 1996 | 17:12:23 | 4,903,809 | 46,085 | 2.1.1 | |
2.1.3 | 10 | Oct | 1996 | 15:44:55 | 4,909,454 | 25,275 | 2.1.2 | |
2.1.4 | 15 | Oct | 1996 | 17:42:04 | 4,920,658 | 113,398 | 2.1.3 | |
2.1.5 | 18 | Oct | 1996 | 12:45:57 | 4,930,051 | 21,117 | 2.1.4 | |
2.1.6 | 29 | Oct | 1996 | 15:38:07 | 4,932,017 | 184,695 | 2.1.5 | |
2.1.7 | 1 | Nov | 1996 | 13:30:40 | 4,959,056 | 64,677 | 2.1.6 | |
2.1.8 | 9 | Nov | 1996 | 9:27:40 | 5,027,221 | 247,297 | 2.1.7 | |
2.1.9 | 12 | Nov | 1996 | 13:22:01 | 5,097,240 | 266,940 | 2.1.8 | |
2.1.10 | 15 | Nov | 1996 | 14:01:52 | 5,094,448 | 71,018 | 2.1.9 | |
2.1.11 | 18 | Nov | 1996 | 21:51:30 | 5,127,611 | 78,478 | 2.1.10 | |
2.1.12 | 22 | Nov | 1996 | 15:57:58 | 5,132,472 | 54,871 | 2.1.11 | |
2.1.13 | 23 | Nov | 1996 | 10:29:05 | 5,128,124 | 23,401 | 2.1.12 | |
2.1.14 | 1 | Dec | 1996 | 17:38:34 | 5,139,331 | 77,644 | 2.1.13 | |
2.1.15 | 12 | Dec | 1996 | 15:40:26 | 5,295,339 | 434,922 | 2.1.14 | |
2.1.16 | 18 | Dec | 1996 | 10:52:24 | 5,429,425 | 444,352 | 2.1.15 | |
2.1.17 | 21 | Dec | 1996 | 17:10:16 | 5,609,205 | 404,788 | 2.1.16 | |
2.1.18 | 29 | Dec | 1996 | 9:37:34 | 5,604,870 | 124,711 | 2.1.17 | |
2.1.19 | 31 | Dec | 1996 | 12:16:27 | 5,634,958 | 198,319 | 2.1.18 | |
Start of 1997 | ||||||||
2.1.20 | 2 | Jan | 1997 | 13:43:29 | 5,638,058 | 137,790 | 2.1.19 | |
2.1.21 | 14 | Jan | 1997 | 11:47:18 | 5,669,859 | 67,506 | 2.1.20 | |
2.1.22 | 20 | Jan | 1997 | 7:35:37 | 5,672,578 | 90,671 | 2.1.21 | |
2.1.23 | 26 | Jan | 1997 | 12:26:39 | 5,746,541 | 330,730 | 2.1.22 | |
2.1.24 | 28 | Jan | 1997 | 17:14:54 | 5,746,453 | 19,203 | 2.1.23 | |
2.1.25 | 2 | Feb | 1997 | 15:46:41 | 5,848,734 | 234,711 | 2.1.24 | |
2.1.26 | 7 | Feb | 1997 | 14:49:49 | 5,851,072 | 35,493 | 2.1.25 | |
2.1.27 | 26 | Feb | 1997 | 22:10:39 | 5,954,959 | 285,481 | 2.1.26 | |
2.1.28 | 3 | Mar | 1997 | 22:36:19 | 6,012,456 | 250,039 | 2.1.27 | |
2.1.29 | 10 | Mar | 1997 | 20:38:56 | 6,052,737 | 163,351 | 2.1.28 | |
2.1.30 | 26 | Mar | 1997 | 19:56:41 | 6,094,429 | 246,741 | 2.1.29 | |
2.1.31 | 3 | Apr | 1997 | 2:56:43 | 6,112,531 | 121,503 | 2.1.30 | |
2.1.32 | 5 | Apr | 1997 | 21:47:58 | 6,200,473 | 154,138 | 2.1.31 | |
2.1.33 | 10 | Apr | 1997 | 7:36:21 | 6,241,367 | 101,812 | 2.1.32 | |
2.1.34 | 14 | Apr | 1997 | 22:10:37 | 6,288,049 | 206,256 | 2.1.33 | |
2.1.35 | 16 | Apr | 1997 | 0:29:25 | 6,289,829 | 24,969 | 2.1.34 | |
2.1.36 | 23 | Apr | 1997 | 19:03:58 | 6,394,784 | 320,424 | 2.1.35 | |
2.1.37 | 14 | May | 1997 | 6:01:02 | 6,431,910 | 386,076 | 2.1.36 | |
2.1.38 | 15 | May | 1997 | 23:55:17 | 6,437,078 | 75,883 | 2.1.37 | |
2.1.39 | 18 | May | 1997 | 18:48:29 | 6,437,340 | 8,555 | 2.1.38 | |
2.1.40 | 22 | May | 1997 | 3:02:56 | 6,505,053 | 161,134 | 2.1.39 | |
2.1.41 | 27 | May | 1997 | 23:25:10 | 6,525,857 | 66,737 | 2.1.40 | |
2.1.42 | 29 | May | 1997 | 20:26:21 | 6,571,237 | 255,883 | 2.1.41 | |
2.1.43 | 16 | Jun | 1997 | 22:23:51 | 6,622,375 | 201,347 | 2.1.42 | |
2.1.44 | 8 | Jul | 1997 | 0:28:05 | 6,793,004 | 484,515 | 2.1.43 | |
2.1.45 | 17 | Jul | 1997 | 4:37:22 | 6,845,765 | 196,989 | 2.1.44 | |
2.1.46 | 19 | Jul | 1997 | 20:52:37 | 6,848,406 | 17,152 | 2.1.45 | |
2.1.47 | 24 | Jul | 1997 | 20:30:39 | 6,859,228 | 82,335 | 2.1.46 | |
2.1.48 | 4 | Aug | 1997 | 22:50:04 | 6,863,854 | 338,317 | 2.1.47 | |
2.1.49 | 11 | Aug | 1997 | 22:21:42 | 6,902,625 | 68,171 | 2.1.48 | |
2.1.50 | 14 | Aug | 1997 | 22:49:51 | 6,905,812 | 27,651 | 2.1.49 | |
2.1.51 | 19 | Aug | 1997 | 1:11:58 | 7,075,932 | 328,520 | 2.1.50 | |
2.1.52 | 3 | Sep | 1997 | 19:44:50 | 7,078,746 | 76,595 | 2.1.51 | |
2.1.53 | 4 | Sep | 1997 | 23:42:20 | 7,147,337 | 286,630 | 2.1.52 | |
2.1.54 | 6 | Sep | 1997 | 18:52:43 | 7,162,665 | 74,082 | 2.1.53 | |
2.1.55 | 9 | Sep | 1997 | 19:18:52 | 7,162,969 | 15,149 | 2.1.54 | |
2.1.56 | 20 | Sep | 1997 | 2:22:04 | 7,177,463 | 75,074 | 2.1.55 | |
2.1.57 | 24 | Sep | 1997 | 17:26:35 | 7,179,005 | 21,483 | 2.1.56 | |
2.1.58 | 15 | Oct | 1997 | 2:32:21 | 7,178,753 | 43,343 | 2.1.57 | |
2.1.59 | 17 | Oct | 1997 | 23:52:10 | 7,185,696 | 28,227 | 2.1.58 | |
2.1.60 | 25 | Oct | 1997 | 10:06:24 | 7,237,548 | 91,782 | 2.1.59 | |
2.1.61 | 30 | Oct | 1997 | 23:49:33 | 7,234,924 | 22,257 | 2.1.60 | |
2.1.62 | 3 | Nov | 1997 | 18:29:13 | 7,238,522 | 23,762 | 2.1.61 | |
2.1.63 | 12 | Nov | 1997 | 19:10:40 | 7,347,973 | 223,655 | 2.1.62 | |
2.1.64 | 15 | Nov | 1997 | 2:54:43 | 7,355,015 | 50,116 | 2.1.63 | |
2.1.65 | 18 | Nov | 1997 | 2:47:56 | 7,357,476 | 21,042 | 2.1.64 | |
2.1.66 | 26 | Nov | 1997 | 0:00:10 | 7,429,523 | 219,912 | 2.1.65 | |
2.1.67 | 29 | Nov | 1997 | 19:11:26 | 7,652,437 | 732,093 | 2.1.66 | |
2.1.68 | 30 | Nov | 1997 | 23:00:46 | 7,743,466 | 328,933 | 2.1.67 | |
2.1.69 | 1 | Dec | 1997 | 21:28:39 | 7,746,975 | 22,653 | 2.1.68 | |
2.1.70 | 2 | Dec | 1997 | 22:55:04 | 7,801,809 | 163,915 | 2.1.69 | |
2.1.71 | 4 | Dec | 1997 | 21:38:55 | 7,797,716 | 217,322 | 2.1.70 | |
2.1.72 | 9 | Dec | 1997 | 20:24:27 | 7,822,957 | 74,096 | 2.1.71 | |
2.1.73 | 19 | Dec | 1997 | 0:37:02 | 7,815,380 | 361,915 | 2.1.72 | |
2.1.74 | 19 | Dec | 1997 | 23:55:45 | 7,831,300 | 69,004 | 2.1.73 | |
2.1.75 | 22 | Dec | 1997 | 2:02:36 | 7,868,148 | 200,294 | 2.1.74 | |
2.1.76 | 23 | Dec | 1997 | 23:55:11 | 7,855,210 | 107,954 | 2.1.75 | |
Start of 1998 | ||||||||
2.1.77 | 2 | Jan | 1998 | 22:04:30 | 7,896,372 | 150,520 | 2.1.76 | |
2.1.78 | 6 | Jan | 1998 | 0:13:20 | 8,032,934 | 183,607 | 2.1.77 | |
2.1.79 | 13 | Jan | 1998 | 3:49:54 | 8,175,959 | 669,899 | 2.1.78 | |
2.1.80 | 21 | Jan | 1998 | 0:54:48 | 8,361,094 | 217,086 | 2.1.79 | |
2.1.81 | 24 | Jan | 1998 | 1:38:05 | 8,380,601 | 138,623 | 2.1.80 | |
2.1.82 | 26 | Jan | 1998 | 22:53:45 | 8,372,846 | 75,207 | 2.1.81 | |
2.1.83 | 30 | Jan | 1998 | 22:09:33 | 8,374,174 | 4,209 | 2.1.82 | |
2.1.84 | 31 | Jan | 1998 | 1:00:09 | 8,372,438 | 1,970 | 2.1.83 | |
2.1.85 | 4 | Feb | 1998 | 2:05:20 | 8,376,366 | 34,375 | 2.1.84 | |
2.1.86 | 10 | Feb | 1998 | 21:35:14 | 8,376,826 | 79,844 | 2.1.85 | |
2.1.87 | 16 | Feb | 1998 | 23:37:55 | 8,458,976 | 297,165 | 2.1.86 | |
2.1.88 | 21 | Feb | 1998 | 3:15:32 | 8,554,325 | 165,912 | 2.1.87 | |
2.1.89 | 7 | Mar | 1998 | 5:10:16 | 8,604,279 | 191,184 | 2.1.88 | |
2.1.90 | 18 | Mar | 1998 | 5:47:28 | 8,609,060 | 229,329 | 2.1.89 | |
2.1.91 | 26 | Mar | 1998 | 23:36:55 | 8,714,815 | 353,004 | 2.1.90 | |
2.1.92 | 2 | Apr | 1998 | 2:35:19 | 8,813,922 | 366,590 | 2.1.91 | |
2.1.93 | 7 | Apr | 1998 | 0:31:24 | 8,826,657 | 105,185 | 2.1.92 | |
2.1.94 | 9 | Apr | 1998 | 2:18:27 | 8,889,729 | 176,868 | 2.1.93 | |
2.1.95 | 10 | Apr | 1998 | 18:49:40 | 8,891,225 | 14,417 | 2.1.94 | |
2.1.96 | 14 | Apr | 1998 | 21:05:25 | 8,923,285 | 203,196 | 2.1.95 | |
2.1.97 | 18 | Apr | 1998 | 6:08:36 | 9,035,050 | 366,622 | 2.1.96 | |
2.1.98 | 24 | Apr | 1998 | 2:12:21 | 9,031,878 | 19,989 | 2.1.97 | |
2.1.99 | 30 | Apr | 1998 | 23:17:16 | 9,100,551 | 178,026 | 2.1.98 | |
2.1.100 | 8 | May | 1998 | 3:03:16 | 9,120,720 | 170,290 | 2.1.99 | |
2.1.101 | 9 | May | 1998 | 2:24:41 | 9,152,351 | 433,081 | 2.1.100 | |
2.1.102 | 15 | May | 1998 | 0:13:02 | 9,178,238 | 151,668 | 2.1.101 | |
2.1.103 | 21 | May | 1998 | 0:25:49 | 9,184,662 | 109,432 | 2.1.102 | |
2.1.104 | 5 | Jun | 1998 | 7:34:06 | 9,186,513 | 150,527 | 2.1.103 | |
2.1.105 | 7 | Jun | 1998 | 19:25:58 | 9,201,233 | 102,081 | 2.1.104 | |
2.1.106 | 13 | Jun | 1998 | 21:52:32 | 9,270,265 | 281,516 | 2.1.105 | |
2.1.107 | 25 | Jun | 1998 | 0:00:16 | 9,352,568 | 241,402 | 2.1.106 | |
2.1.108 | 1 | Jul | 1998 | 16:29:56 | 9,352,256 | 102,088 | 2.1.107 | |
2.1.109 | 17 | Jul | 1998 | 0:31:38 | 9,408,306 | 231,891 | 2.1.108 | |
2.1.110 | 21 | Jul | 1998 | 7:34:41 | 9,507,459 | 228,612 | 2.1.109 | |
2.1.111 | 25 | Jul | 1998 | 7:16:50 | 9,509,768 | 129,480 | 2.1.110 | |
2.1.112 | 28 | Jul | 1998 | 21:54:31 | 9,609,132 | 211,221 | 2.1.111 | |
2.1.113 | 1 | Aug | 1998 | 7:41:36 | 9,645,812 | 137,686 | 2.1.112 | |
2.1.114 | 3 | Aug | 1998 | 21:06:52 | 9,646,263 | 11,986 | 2.1.113 | |
2.1.115 | 6 | Aug | 1998 | 21:18:23 | 9,597,141 | 335,228 | 2.1.114 | |
2.1.116 | 19 | Aug | 1998 | 1:51:47 | 9,615,004 | 191,054 | 2.1.115 | |
2.1.117 | 20 | Aug | 1998 | 3:22:12 | 9,617,959 | 45,528 | 2.1.116 | |
2.1.118 | 26 | Aug | 1998 | 1:42:46 | 9,630,103 | 88,462 | 2.1.117 | |
2.1.119 | 27 | Aug | 1998 | 21:22:50 | 9,629,259 | 15,797 | 2.1.118 | |
2.1.120 | 5 | Sep | 1998 | 7:44:44 | 9,655,428 | 263,601 | 2.1.119 | |
2.1.121 | 9 | Sep | 1998 | 22:06:48 | 9,691,936 | 185,614 | 2.1.120 | |
2.1.122 | 16 | Sep | 1998 | 23:12:31 | 9,703,796 | 141,410 | 2.1.121 | |
2.1.123 | 28 | Sep | 1998 | 3:51:45 | 9,705,406 | 56,525 | 2.1.122 | |
2.1.124 | 4 | Oct | 1998 | 20:23:12 | 9,803,689 | 443,088 | 2.1.123 | |
2.1.125 | 9 | Oct | 1998 | 5:34:30 | 9,909,415 | 241,525 | 2.1.124 | |
2.1.126 | 23 | Oct | 1998 | 18:18:56 | 9,934,133 | 275,736 | 2.1.125 | |
2.1.127 | 7 | Nov | 1998 | 19:31:13 | 9,957,273 | 207,707 | 2.1.126 | |
2.1.128 | 12 | Nov | 1998 | 20:02:03 | 9,994,276 | 177,388 | 2.1.127 | |
2.1.129 | 19 | Nov | 1998 | 6:50:39 | 10,064,120 | 215,781 | 2.1.128 | |
2.1.130 | 26 | Nov | 1998 | 17:36:08 | 10,140,986 | 168,082 | 2.1.129 | |
2.1.131 | 3 | Dec | 1998 | 1:15:19 | 10,145,617 | 46,800 | 2.1.130 | |
2.1.132 | 22 | Dec | 1998 | 21:04:24 | 10,446,683 | 685,676 | 2.1.131 | |
This table is complete. |
If you have any queries, please contact the maintainer of this page.