The left hand column of this table contains a colour coded box to indicate the status of that particular entry, using the following codes:
Development kernels | |||
Stable kernels | |||
Missing kernels or patch files | |||
Pre-release kernels |
If you have any queries, please contact the maintainer of this page.
Jump to end of list.
Version | Date | Time | Size | Patch From |
||||
---|---|---|---|---|---|---|---|---|
D | M | Y | Full | Patch | ||||
2.1.77 | 2 | Jan | 1998 | 22:04:30 | 7,896,372 | 150,520 | 2.1.76 | |
2.1.78 | 6 | Jan | 1998 | 0:13:20 | 8,032,934 | 183,607 | 2.1.77 | |
2.1.79 | 13 | Jan | 1998 | 3:49:54 | 8,175,959 | 669,899 | 2.1.78 | |
2.1.80 | 21 | Jan | 1998 | 0:54:48 | 8,361,094 | 217,086 | 2.1.79 | |
2.1.81 | 24 | Jan | 1998 | 1:38:05 | 8,380,601 | 138,623 | 2.1.80 | |
2.1.82 | 26 | Jan | 1998 | 22:53:45 | 8,372,846 | 75,207 | 2.1.81 | |
2.1.83 | 30 | Jan | 1998 | 22:09:33 | 8,374,174 | 4,209 | 2.1.82 | |
2.1.84 | 31 | Jan | 1998 | 1:00:09 | 8,372,438 | 1,970 | 2.1.83 | |
2.1.85 | 4 | Feb | 1998 | 2:05:20 | 8,376,366 | 34,375 | 2.1.84 | |
2.1.86 | 10 | Feb | 1998 | 21:35:14 | 8,376,826 | 79,844 | 2.1.85 | |
2.1.87 | 16 | Feb | 1998 | 23:37:55 | 8,458,976 | 297,165 | 2.1.86 | |
2.1.88 | 21 | Feb | 1998 | 3:15:32 | 8,554,325 | 165,912 | 2.1.87 | |
2.1.89 | 7 | Mar | 1998 | 5:10:16 | 8,604,279 | 191,184 | 2.1.88 | |
2.1.90 | 18 | Mar | 1998 | 5:47:28 | 8,609,060 | 229,329 | 2.1.89 | |
2.1.91 | 26 | Mar | 1998 | 23:36:55 | 8,714,815 | 353,004 | 2.1.90 | |
2.1.92 | 2 | Apr | 1998 | 2:35:19 | 8,813,922 | 366,590 | 2.1.91 | |
2.1.93 | 7 | Apr | 1998 | 0:31:24 | 8,826,657 | 105,185 | 2.1.92 | |
2.1.94 | 9 | Apr | 1998 | 2:18:27 | 8,889,729 | 176,868 | 2.1.93 | |
2.1.95 | 10 | Apr | 1998 | 18:49:40 | 8,891,225 | 14,417 | 2.1.94 | |
2.1.96 | 14 | Apr | 1998 | 21:05:25 | 8,923,285 | 203,196 | 2.1.95 | |
2.1.97 | 18 | Apr | 1998 | 6:08:36 | 9,035,050 | 366,622 | 2.1.96 | |
2.1.98 | 24 | Apr | 1998 | 2:12:21 | 9,031,878 | 19,989 | 2.1.97 | |
2.1.99 | 30 | Apr | 1998 | 23:17:16 | 9,100,551 | 178,026 | 2.1.98 | |
2.1.100 | 8 | May | 1998 | 3:03:16 | 9,120,720 | 170,290 | 2.1.99 | |
2.1.101 | 9 | May | 1998 | 2:24:41 | 9,152,351 | 433,081 | 2.1.100 | |
2.1.102 | 15 | May | 1998 | 0:13:02 | 9,178,238 | 151,668 | 2.1.101 | |
2.1.103 | 21 | May | 1998 | 0:25:49 | 9,184,662 | 109,432 | 2.1.102 | |
2.0.34 | 3 | Jun | 1998 | 23:17:50 | 5,547,323 | 719,145 | 2.0.33 | |
2.1.104 | 5 | Jun | 1998 | 7:34:06 | 9,186,513 | 150,527 | 2.1.103 | |
2.1.105 | 7 | Jun | 1998 | 19:25:58 | 9,201,233 | 102,081 | 2.1.104 | |
2.1.106 | 13 | Jun | 1998 | 21:52:32 | 9,270,265 | 281,516 | 2.1.105 | |
2.1.107 | 25 | Jun | 1998 | 0:00:16 | 9,352,568 | 241,402 | 2.1.106 | |
2.1.108 | 1 | Jul | 1998 | 16:29:56 | 9,352,256 | 102,088 | 2.1.107 | |
2.0.35 | 13 | Jul | 1998 | 21:47:41 | 5,700,498 | 392,766 | 2.0.34 | |
2.1.109 | 17 | Jul | 1998 | 0:31:38 | 9,408,306 | 231,891 | 2.1.108 | |
2.1.110 | 21 | Jul | 1998 | 7:34:41 | 9,507,459 | 228,612 | 2.1.109 | |
2.1.111 | 25 | Jul | 1998 | 7:16:50 | 9,509,768 | 129,480 | 2.1.110 | |
2.1.112 | 28 | Jul | 1998 | 21:54:31 | 9,609,132 | 211,221 | 2.1.111 | |
2.1.113 | 1 | Aug | 1998 | 7:41:36 | 9,645,812 | 137,686 | 2.1.112 | |
2.1.114 | 3 | Aug | 1998 | 21:06:52 | 9,646,263 | 11,986 | 2.1.113 | |
2.1.115 | 6 | Aug | 1998 | 21:18:23 | 9,597,141 | 335,228 | 2.1.114 | |
2.1.116 | 19 | Aug | 1998 | 1:51:47 | 9,615,004 | 191,054 | 2.1.115 | |
2.1.117 | 20 | Aug | 1998 | 3:22:12 | 9,617,959 | 45,528 | 2.1.116 | |
2.1.118 | 26 | Aug | 1998 | 1:42:46 | 9,630,103 | 88,462 | 2.1.117 | |
2.1.119 | 27 | Aug | 1998 | 21:22:50 | 9,629,259 | 15,797 | 2.1.118 | |
2.1.120 | 5 | Sep | 1998 | 7:44:44 | 9,655,428 | 263,601 | 2.1.119 | |
2.1.121 | 9 | Sep | 1998 | 22:06:48 | 9,691,936 | 185,614 | 2.1.120 | |
2.1.122 | 16 | Sep | 1998 | 23:12:31 | 9,703,796 | 141,410 | 2.1.121 | |
2.1.123 | 28 | Sep | 1998 | 3:51:45 | 9,705,406 | 56,525 | 2.1.122 | |
2.1.124 | 4 | Oct | 1998 | 20:23:12 | 9,803,689 | 443,088 | 2.1.123 | |
2.1.125 | 9 | Oct | 1998 | 5:34:30 | 9,909,415 | 241,525 | 2.1.124 | |
2.1.126 | 23 | Oct | 1998 | 18:18:56 | 9,934,133 | 275,736 | 2.1.125 | |
2.1.127 | 7 | Nov | 1998 | 19:31:13 | 9,957,273 | 207,707 | 2.1.126 | |
2.1.128 | 12 | Nov | 1998 | 20:02:03 | 9,994,276 | 177,388 | 2.1.127 | |
2.0.36 | 15 | Nov | 1998 | 18:33:24 | 5,913,353 | 594,682 | 2.0.35 | |
2.1.129 | 19 | Nov | 1998 | 6:50:39 | 10,064,120 | 215,781 | 2.1.128 | |
2.1.130 | 26 | Nov | 1998 | 17:36:08 | 10,140,986 | 168,082 | 2.1.129 | |
2.1.131 | 3 | Dec | 1998 | 1:15:19 | 10,145,617 | 46,800 | 2.1.130 | |
2.1.132 | 22 | Dec | 1998 | 21:04:24 | 10,446,683 | 685,676 | 2.1.131 | |
2.2.0-pre1 | 28 | Dec | 1998 | 22:11:23 | 10,455,343 | 119,828 | 2.1.132 | |
2.2.0-pre2 | 31 | Dec | 1998 | 6:36:17 | 10,461,779 | 116,151 | 2.2.0-pre1 | |
This table is complete. |
If you have any queries, please contact the maintainer of this page.