The left hand column of this table contains a colour coded box to indicate the status of that particular entry, using the following codes:
Development kernels | |||
Stable kernels | |||
Missing kernels or patch files | |||
Pre-release kernels |
If you have any queries, please contact the maintainer of this page.
Jump to end of list.
Version | Date | Time | Size | Patch From |
||||
---|---|---|---|---|---|---|---|---|
D | M | Y | Full | Patch | ||||
1.3.53 | 2 | Jan | 1996 | 13:39:15 | 2,972,586 | 69,883 | 1.3.52 | |
1.3.54 | 4 | Jan | 1996 | 18:26:25 | 2,984,248 | 73,456 | 1.3.53 | |
1.3.55 | 6 | Jan | 1996 | 16:48:02 | 2,986,265 | 30,571 | 1.3.54 | |
1.3.56 | 8 | Jan | 1996 | 11:09:54 | 2,987,237 | 5,461 | 1.3.55 | |
1.3.57 | 12 | Jan | 1996 | 13:08:44 | 3,014,100 | 75,160 | 1.3.56 | |
1.3.58 | 18 | Jan | 1996 | 8:35:20 | 3,073,038 | 153,218 | 1.3.57 | |
1.3.59 | 23 | Jan | 1996 | 22:27:47 | 3,106,847 | 46,558 | 1.3.58 | |
1.3.60 | 7 | Feb | 1996 | 12:04:11 | 3,167,590 | 141,966 | 1.3.59 | |
1.3.61 | 9 | Feb | 1996 | 15:21:43 | 3,176,778 | 61,249 | 1.3.60 | |
1.3.62 | 11 | Feb | 1996 | 12:53:52 | 3,176,730 | 47,503 | 1.3.61 | |
1.3.63 | 14 | Feb | 1996 | 11:29:31 | 3,173,719 | 106,428 | 1.3.62 | |
1.3.64 | 15 | Feb | 1996 | 12:55:36 | 3,183,963 | 86,716 | 1.3.63 | |
1.3.65 | 17 | Feb | 1996 | 9:10:58 | 3,187,529 | 43,578 | 1.3.64 | |
1.3.66 | 17 | Feb | 1996 | 15:42:52 | 3,187,868 | 4,483 | 1.3.65 | |
1.3.67 | 20 | Feb | 1996 | 12:01:03 | 3,188,118 | 15,967 | 1.3.66 | |
1.3.68 | 22 | Feb | 1996 | 14:50:46 | 3,198,062 | 50,031 | 1.3.67 | |
1.3.69 | 27 | Feb | 1996 | 13:19:02 | 3,324,608 | 179,658 | 1.3.68 | |
1.3.70 | 1 | Mar | 1996 | 8:46:05 | 3,339,336 | 68,097 | 1.3.69 | |
1.3.71 | 4 | Mar | 1996 | 10:40:54 | 3,368,330 | 201,116 | 1.3.70 | |
1.3.72 | 8 | Mar | 1996 | 14:37:28 | 3,481,327 | 172,152 | 1.3.71 | |
1.3.73 | 12 | Mar | 1996 | 15:30:14 | 3,503,591 | 83,320 | 1.3.72 | |
1.3.74 | 14 | Mar | 1996 | 15:06:09 | 3,510,674 | 43,409 | 1.3.73 | |
1.3.75 | 16 | Mar | 1996 | 18:17:27 | 3,525,868 | 73,525 | 1.3.74 | |
1.3.76 | 19 | Mar | 1996 | 13:11:26 | 3,528,364 | 24,203 | 1.3.75 | |
1.3.77 | 21 | Mar | 1996 | 16:08:30 | 3,529,190 | 15,874 | 1.3.76 | |
1.3.78 | 25 | Mar | 1996 | 9:56:11 | 3,535,490 | 104,388 | 1.3.77 | |
1.3.79 | 26 | Mar | 1996 | 19:47:42 | 3,533,739 | 18,267 | 1.3.78 | |
1.3.80 | 28 | Mar | 1996 | 14:35:25 | 3,534,672 | 13,224 | 1.3.79 | |
1.3.81 | 30 | Mar | 1996 | 12:04:00 | 3,537,718 | 39,167 | 1.3.80 | |
1.3.82 | 2 | Apr | 1996 | 10:33:09 | 3,577,949 | 76,959 | 1.3.81 | |
1.3.83 | 3 | Apr | 1996 | 12:14:03 | 3,605,246 | 37,282 | 1.3.82 | |
1.3.84 | 4 | Apr | 1996 | 15:05:01 | 3,605,088 | 12,529 | 1.3.83 | |
1.3.85 | 8 | Apr | 1996 | 16:30:43 | 3,624,241 | 81,987 | 1.3.84 | |
1.3.86 | 10 | Apr | 1996 | 14:46:50 | 3,654,569 | 59,305 | 1.3.85 | |
1.3.87 | 12 | Apr | 1996 | 13:04:10 | 3,660,199 | 161,445 | 1.3.86 | |
1.3.88 | 13 | Apr | 1996 | 12:34:27 | 3,657,339 | 9,688 | 1.3.87 | |
1.3.89 | 15 | Apr | 1996 | 10:06:49 | 3,680,344 | 67,677 | 1.3.88 | |
1.3.90 | 16 | Apr | 1996 | 15:21:57 | 3,685,241 | 23,528 | 1.3.89 | |
1.3.91 | 18 | Apr | 1996 | 13:28:24 | 3,691,664 | 54,850 | 1.3.90 | |
1.3.92 | 20 | Apr | 1996 | 19:36:41 | 3,756,780 | 123,325 | 1.3.91 | |
1.3.93 | 21 | Apr | 1996 | 16:16:30 | 3,837,943 | 195,953 | 1.3.92 | |
1.3.94 | 22 | Apr | 1996 | 13:49:25 | 4,439,151 | 638,012 | 1.3.93 | |
1.3.95 | 24 | Apr | 1996 | 14:40:03 | 4,440,956 | 40,035 | 1.3.94 | |
1.3.96 | 27 | Apr | 1996 | 13:11:49 | 4,492,655 | 157,032 | 1.3.95 | |
1.3.97 | 29 | Apr | 1996 | 15:32:49 | 4,513,264 | 53,805 | 1.3.96 | |
1.3.98 | 4 | May | 1996 | 17:39:23 | 4,535,098 | 78,163 | 1.3.97 | |
1.3.99 | 7 | May | 1996 | 13:24:31 | 4,549,838 | 143,514 | 1.3.98 | |
1.3.100 | 10 | May | 1996 | 9:56:22 | 4,552,232 | 38,240 | 1.3.99 | |
2.0-pre1 | 12 | May | 1996 | 7:16:52 | 4,570,261 | 35,667 | 1.3.100 | |
2.0-pre2 | 12 | May | 1996 | 20:37:50 | 4,572,394 | 32,094 | 2.0-pre1 | |
2.0-pre3 | 13 | May | 1996 | 13:31:18 | 4,571,413 | 52,709 | 2.0-pre2 | |
2.0-pre4 | 14 | May | 1996 | 11:46:36 | 4,572,080 | 9,608 | 2.0-pre3 | |
2.0-pre5 | 17 | May | 1996 | 13:24:15 | 4,589,349 | 102,688 | 2.0-pre4 | |
2.0-pre6 | 19 | May | 1996 | 15:02:31 | 4,615,402 | 144,936 | 2.0-pre5 | |
2.0-pre7 | 21 | May | 1996 | 12:44:41 | 4,632,898 | 70,617 | 2.0-pre6 | |
2.0-pre8 | 27 | May | 1996 | 13:47:32 | 4,680,957 | 96,605 | 2.0-pre7 | |
2.0-pre9 | 29 | May | 1996 | 16:47:38 | 4,680,669 | 12,440 | 2.0-pre8 | |
2.0-pre10 | 1 | Jun | 1996 | 17:10:31 | 4,686,481 | 39,644 | 2.0-pre9 | |
2.0-pre11 | 3 | Jun | 1996 | 14:19:44 | 4,677,893 | 27,992 | 2.0-pre10 | |
2.0-pre12 | 4 | Jun | 1996 | 14:58:14 | 4,681,744 | 59,730 | 2.0-pre11 | |
2.0-pre13 | 6 | Jun | 1996 | 14:40:17 | 4,694,654 | 63,413 | 2.0-pre12 | |
2.0-pre14 | 6 | Jun | 1996 | 20:23:08 | 4,693,981 | 5,892 | 2.0-pre13 | |
2.0 | 9 | Jun | 1996 | 10:48:07 | 4,718,270 | 28,389 | 2.0-pre14 | |
2.0.1 | 3 | Jul | 1996 | 15:59:52 | 4,736,116 | 181,680 | 2.0 | |
2.0.2 | 5 | Jul | 1996 | 16:58:56 | 4,741,073 | 11,440 | 2.0.1 | |
2.0.3 | 6 | Jul | 1996 | 11:32:44 | 4,815,290 | 90,839 | 2.0.2 | |
2.0.4 | 8 | Jul | 1996 | 13:35:45 | 4,816,470 | 44,198 | 2.0.3 | |
2.0.5 | 10 | Jul | 1996 | 12:34:03 | 4,819,025 | 14,296 | 2.0.4 | |
2.0.6 | 12 | Jul | 1996 | 10:29:46 | 4,819,866 | 6,699 | 2.0.5 | |
2.0.7 | 15 | Jul | 1996 | 12:22:53 | 4,823,888 | 9,759 | 2.0.6 | |
2.0.8 | 20 | Jul | 1996 | 7:27:51 | 4,825,572 | 38,122 | 2.0.7 | |
2.0.9 | 25 | Jul | 1996 | 18:33:17 | 4,829,900 | 26,335 | 2.0.8 | |
2.0.10 | 27 | Jul | 1996 | 10:35:59 | 4,829,905 | 4,312 | 2.0.9 | |
2.0.11 | 5 | Aug | 1996 | 7:16:58 | 4,837,751 | 60,450 | 2.0.10 | |
2.0.12 | 9 | Aug | 1996 | 14:34:58 | 4,838,897 | 30,080 | 2.0.11 | |
2.0.13 | 16 | Aug | 1996 | 6:05:01 | 4,859,394 | 134,897 | 2.0.12 | |
2.0.14 | 20 | Aug | 1996 | 16:16:21 | 4,860,363 | 45,210 | 2.0.13 | |
2.0.15 | 24 | Aug | 1996 | 11:19:41 | 4,859,919 | 11,576 | 2.0.14 | |
2.0.16 | 31 | Aug | 1996 | 18:52:44 | 4,863,229 | 25,234 | 2.0.15 | |
2.0.17 | 2 | Sep | 1996 | 8:55:26 | 4,866,297 | 11,958 | 2.0.16 | |
2.0.18 | 5 | Sep | 1996 | 13:36:01 | 4,867,861 | 9,453 | 2.0.17 | |
2.0.19 | 11 | Sep | 1996 | 13:15:44 | 4,870,404 | 20,032 | 2.0.18 | |
2.0.20 | 13 | Sep | 1996 | 13:45:32 | 4,869,639 | 10,828 | 2.0.19 | |
2.0.21 | 20 | Sep | 1996 | 14:25:03 | 4,866,969 | 22,147 | 2.0.20 | |
2.1.0 | 30 | Sep | 1996 | 14:52:47 | 4,897,927 | 264,789 | 2.0.21 | |
2.1.1 | 3 | Oct | 1996 | 9:39:12 | 4,898,444 | 26,374 | 2.1.0 | |
2.1.2 | 8 | Oct | 1996 | 17:12:23 | 4,903,809 | 46,085 | 2.1.1 | |
2.0.22 | 8 | Oct | 1996 | 17:50:10 | 4,876,038 | 44,241 | 2.0.21 | |
2.1.3 | 10 | Oct | 1996 | 15:44:55 | 4,909,454 | 25,275 | 2.1.2 | |
2.1.4 | 15 | Oct | 1996 | 17:42:04 | 4,920,658 | 113,398 | 2.1.3 | |
2.1.5 | 18 | Oct | 1996 | 12:45:57 | 4,930,051 | 21,117 | 2.1.4 | |
2.0.23 | 18 | Oct | 1996 | 13:10:45 | 4,877,633 | 17,035 | 2.0.22 | |
2.1.6 | 29 | Oct | 1996 | 15:38:07 | 4,932,017 | 184,695 | 2.1.5 | |
2.0.24 | 30 | Oct | 1996 | 2:59:00 | 4,930,539 | 68,519 | 2.0.23 | |
2.1.7 | 1 | Nov | 1996 | 13:30:40 | 4,959,056 | 64,677 | 2.1.6 | |
2.0.25 | 8 | Nov | 1996 | 6:44:27 | 4,928,866 | 13,572 | 2.0.24 | |
2.1.8 | 9 | Nov | 1996 | 9:27:40 | 5,027,221 | 247,297 | 2.1.7 | |
2.1.9 | 12 | Nov | 1996 | 13:22:01 | 5,097,240 | 266,940 | 2.1.8 | |
2.1.10 | 15 | Nov | 1996 | 14:01:52 | 5,094,448 | 71,018 | 2.1.9 | |
2.1.11 | 18 | Nov | 1996 | 21:51:30 | 5,127,611 | 78,478 | 2.1.10 | |
2.0.26 | 22 | Nov | 1996 | 10:13:01 | 4,934,196 | 59,125 | 2.0.25 | |
2.1.12 | 22 | Nov | 1996 | 15:57:58 | 5,132,472 | 54,871 | 2.1.11 | |
2.1.13 | 23 | Nov | 1996 | 10:29:05 | 5,128,124 | 23,401 | 2.1.12 | |
2.1.14 | 1 | Dec | 1996 | 17:38:34 | 5,139,331 | 77,644 | 2.1.13 | |
2.0.27 | 1 | Dec | 1996 | 18:06:22 | 4,933,805 | 49,976 | 2.0.26 | |
2.1.15 | 12 | Dec | 1996 | 15:40:26 | 5,295,339 | 434,922 | 2.1.14 | |
2.1.16 | 18 | Dec | 1996 | 10:52:24 | 5,429,425 | 444,352 | 2.1.15 | |
2.1.17 | 21 | Dec | 1996 | 17:10:16 | 5,609,205 | 404,788 | 2.1.16 | |
2.1.18 | 29 | Dec | 1996 | 9:37:34 | 5,604,870 | 124,711 | 2.1.17 | |
2.1.19 | 31 | Dec | 1996 | 12:16:27 | 5,634,958 | 198,319 | 2.1.18 | |
This table is complete. |
If you have any queries, please contact the maintainer of this page.