The left hand column of this table contains a colour coded box to indicate the status of that particular entry, using the following codes:
Development kernels | |||
Stable kernels | |||
Missing kernels or patch files | |||
Pre-release kernels |
If you have any queries, please contact the maintainer of this page.
Jump to end of list.
Version | Date | Time | Size | Patch From |
||||
---|---|---|---|---|---|---|---|---|
D | M | Y | Full | Patch | ||||
1.3.0 | 12 | Jun | 1995 | 17:52:46 | 2,052,167 | |||
1.3.1 | 13 | Jun | 1995 | 14:40:59 | 2,066,089 | 22,400 | 1.3.0 | |
1.3.2 | 16 | Jun | 1995 | 19:43:32 | 2,063,786 | 33,952 | 1.3.1 | |
1.3.3 | 18 | Jun | 1995 | 16:15:08 | 2,066,462 | 12,592 | 1.3.2 | |
1.3.4 | 26 | Jun | 1995 | 14:18:15 | 2,134,272 | 229,887 | 1.3.3 | |
1.3.5 | 29 | Jun | 1995 | 11:02:13 | 2,189,183 | 291,332 | 1.3.4 | |
1.3.6 | 30 | Jun | 1995 | 13:30:56 | 2,191,133 | 53,621 | 1.3.5 | |
1.3.7 | 6 | Jul | 1995 | 12:04:43 | 2,272,130 | 135,678 | 1.3.6 | |
1.3.8 | 7 | Jul | 1995 | 11:17:32 | 2,273,862 | 5,550 | 1.3.7 | |
1.3.9 | 11 | Jul | 1995 | 6:29:44 | 2,323,188 | 156,754 | 1.3.8 | |
1.3.10 | 13 | Jul | 1995 | 11:09:52 | 2,328,078 | 57,031 | 1.3.9 | |
1.3.11 | 18 | Jul | 1995 | 13:29:26 | 2,335,095 | 41,562 | 1.3.10 | |
1.3.12 | 25 | Jul | 1995 | 8:39:23 | 2,326,291 | 24,560 | 1.3.11 | |
1.3.13 | 27 | Jul | 1995 | 7:48:45 | 2,328,789 | 13,794 | 1.3.12 | |
1.3.14 | 31 | Jul | 1995 | 12:45:10 | 2,335,301 | 39,816 | 1.3.13 | |
1.3.15 | 2 | Aug | 1995 | 8:02:29 | 2,339,519 | 48,864 | 1.3.14 | |
1.3.16 | 8 | Aug | 1995 | 9:38:33 | 2,343,393 | 43,953 | 1.3.15 | |
1.3.17 | 9 | Aug | 1995 | 12:29:51 | 2,343,344 | 27,152 | 1.3.16 | |
1.3.18 | 13 | Aug | 1995 | 12:04:58 | 2,347,637 | 39,198 | 1.3.17 | |
1.3.19 | 15 | Aug | 1995 | 18:17:17 | 2,356,267 | 88,224 | 1.3.18 | |
1.3.20 | 16 | Aug | 1995 | 13:22:59 | 2,351,621 | 13,647 | 1.3.19 | |
1.3.21 | 28 | Aug | 1995 | 12:25:17 | 2,365,038 | 45,489 | 1.3.20 | |
1.3.22 | 1 | Sep | 1995 | 14:32:40 | 2,397,759 | 158,517 | 1.3.21 | |
1.3.23 | 3 | Sep | 1995 | 12:12:30 | 2,405,169 | 22,509 | 1.3.22 | |
1.3.24 | 5 | Sep | 1995 | 12:21:42 | 2,407,705 | 27,106 | 1.3.23 | |
1.3.25 | 9 | Sep | 1995 | 9:19:51 | 2,420,790 | 87,095 | 1.3.24 | |
1.3.26 | 13 | Sep | 1995 | 10:30:48 | 2,432,932 | 63,667 | 1.3.25 | |
1.3.27 | 14 | Sep | 1995 | 13:18:00 | 2,470,348 | 57,597 | 1.3.26 | |
1.3.28 | 18 | Sep | 1995 | 11:31:14 | 2,477,554 | 89,785 | 1.3.27 | |
1.3.29 | 23 | Sep | 1995 | 16:39:44 | 2,479,135 | 19,564 | 1.3.28 | |
1.3.30 | 27 | Sep | 1995 | 13:15:28 | 2,500,919 | 56,717 | 1.3.29 | |
1.3.31 | 4 | Oct | 1995 | 7:29:53 | 2,525,460 | 56,509 | 1.3.30 | |
1.3.32 | 6 | Oct | 1995 | 11:33:01 | 2,531,312 | 17,990 | 1.3.31 | |
1.3.33 | 10 | Oct | 1995 | 14:59:36 | 2,564,020 | 94,070 | 1.3.32 | |
1.3.34 | 13 | Oct | 1995 | 10:10:46 | 2,582,522 | 131,437 | 1.3.33 | |
1.3.35 | 16 | Oct | 1995 | 14:23:25 | 2,601,775 | 50,947 | 1.3.34 | |
1.3.36 | 23 | Oct | 1995 | 11:52:27 | 2,617,046 | 411,525 | 1.3.35 | |
1.3.37 | 28 | Oct | 1995 | 15:52:34 | 2,645,487 | 72,550 | 1.3.36 | |
1.3.38 | 7 | Nov | 1995 | 18:10:32 | 2,646,941 | 85,032 | 1.3.37 | |
1.3.39 | 9 | Nov | 1995 | 8:41:46 | 2,648,522 | 46,593 | 1.3.38 | |
1.3.40 | 11 | Nov | 1995 | 13:04:47 | 2,652,315 | 46,849 | 1.3.39 | |
1.3.41 | 13 | Nov | 1995 | 7:11:11 | 2,655,081 | 45,938 | 1.3.40 | |
1.3.42 | 16 | Nov | 1995 | 7:28:19 | 2,674,909 | 117,102 | 1.3.41 | |
1.3.43 | 21 | Nov | 1995 | 10:16:00 | 2,686,526 | 37,687 | 1.3.42 | |
1.3.44 | 25 | Nov | 1995 | 16:23:09 | 2,739,427 | 213,331 | 1.3.43 | |
1.3.45 | 27 | Nov | 1995 | 9:28:51 | 2,817,615 | 111,310 | 1.3.44 | |
1.3.46 | 11 | Dec | 1995 | 9:35:01 | 2,858,061 | 122,644 | 1.3.45 | |
1.3.47 | 13 | Dec | 1995 | 6:13:41 | 2,867,460 | 41,083 | 1.3.46 | |
1.3.48 | 17 | Dec | 1995 | 9:17:20 | 2,903,194 | 191,076 | 1.3.47 | |
1.3.49 | 21 | Dec | 1995 | 5:54:57 | 2,921,106 | 110,609 | 1.3.48 | |
1.3.50 | 24 | Dec | 1995 | 10:09:54 | 2,936,220 | 41,775 | 1.3.49 | |
1.3.51 | 27 | Dec | 1995 | 6:33:51 | 2,953,950 | 43,945 | 1.3.50 | |
1.3.52 | 29 | Dec | 1995 | 14:21:49 | 2,955,025 | 14,884 | 1.3.51 | |
Start of 1996 | ||||||||
1.3.53 | 2 | Jan | 1996 | 13:39:15 | 2,972,586 | 69,883 | 1.3.52 | |
1.3.54 | 4 | Jan | 1996 | 18:26:25 | 2,984,248 | 73,456 | 1.3.53 | |
1.3.55 | 6 | Jan | 1996 | 16:48:02 | 2,986,265 | 30,571 | 1.3.54 | |
1.3.56 | 8 | Jan | 1996 | 11:09:54 | 2,987,237 | 5,461 | 1.3.55 | |
1.3.57 | 12 | Jan | 1996 | 13:08:44 | 3,014,100 | 75,160 | 1.3.56 | |
1.3.58 | 18 | Jan | 1996 | 8:35:20 | 3,073,038 | 153,218 | 1.3.57 | |
1.3.59 | 23 | Jan | 1996 | 22:27:47 | 3,106,847 | 46,558 | 1.3.58 | |
1.3.60 | 7 | Feb | 1996 | 12:04:11 | 3,167,590 | 141,966 | 1.3.59 | |
1.3.61 | 9 | Feb | 1996 | 15:21:43 | 3,176,778 | 61,249 | 1.3.60 | |
1.3.62 | 11 | Feb | 1996 | 12:53:52 | 3,176,730 | 47,503 | 1.3.61 | |
1.3.63 | 14 | Feb | 1996 | 11:29:31 | 3,173,719 | 106,428 | 1.3.62 | |
1.3.64 | 15 | Feb | 1996 | 12:55:36 | 3,183,963 | 86,716 | 1.3.63 | |
1.3.65 | 17 | Feb | 1996 | 9:10:58 | 3,187,529 | 43,578 | 1.3.64 | |
1.3.66 | 17 | Feb | 1996 | 15:42:52 | 3,187,868 | 4,483 | 1.3.65 | |
1.3.67 | 20 | Feb | 1996 | 12:01:03 | 3,188,118 | 15,967 | 1.3.66 | |
1.3.68 | 22 | Feb | 1996 | 14:50:46 | 3,198,062 | 50,031 | 1.3.67 | |
1.3.69 | 27 | Feb | 1996 | 13:19:02 | 3,324,608 | 179,658 | 1.3.68 | |
1.3.70 | 1 | Mar | 1996 | 8:46:05 | 3,339,336 | 68,097 | 1.3.69 | |
1.3.71 | 4 | Mar | 1996 | 10:40:54 | 3,368,330 | 201,116 | 1.3.70 | |
1.3.72 | 8 | Mar | 1996 | 14:37:28 | 3,481,327 | 172,152 | 1.3.71 | |
1.3.73 | 12 | Mar | 1996 | 15:30:14 | 3,503,591 | 83,320 | 1.3.72 | |
1.3.74 | 14 | Mar | 1996 | 15:06:09 | 3,510,674 | 43,409 | 1.3.73 | |
1.3.75 | 16 | Mar | 1996 | 18:17:27 | 3,525,868 | 73,525 | 1.3.74 | |
1.3.76 | 19 | Mar | 1996 | 13:11:26 | 3,528,364 | 24,203 | 1.3.75 | |
1.3.77 | 21 | Mar | 1996 | 16:08:30 | 3,529,190 | 15,874 | 1.3.76 | |
1.3.78 | 25 | Mar | 1996 | 9:56:11 | 3,535,490 | 104,388 | 1.3.77 | |
1.3.79 | 26 | Mar | 1996 | 19:47:42 | 3,533,739 | 18,267 | 1.3.78 | |
1.3.80 | 28 | Mar | 1996 | 14:35:25 | 3,534,672 | 13,224 | 1.3.79 | |
1.3.81 | 30 | Mar | 1996 | 12:04:00 | 3,537,718 | 39,167 | 1.3.80 | |
1.3.82 | 2 | Apr | 1996 | 10:33:09 | 3,577,949 | 76,959 | 1.3.81 | |
1.3.83 | 3 | Apr | 1996 | 12:14:03 | 3,605,246 | 37,282 | 1.3.82 | |
1.3.84 | 4 | Apr | 1996 | 15:05:01 | 3,605,088 | 12,529 | 1.3.83 | |
1.3.85 | 8 | Apr | 1996 | 16:30:43 | 3,624,241 | 81,987 | 1.3.84 | |
1.3.86 | 10 | Apr | 1996 | 14:46:50 | 3,654,569 | 59,305 | 1.3.85 | |
1.3.87 | 12 | Apr | 1996 | 13:04:10 | 3,660,199 | 161,445 | 1.3.86 | |
1.3.88 | 13 | Apr | 1996 | 12:34:27 | 3,657,339 | 9,688 | 1.3.87 | |
1.3.89 | 15 | Apr | 1996 | 10:06:49 | 3,680,344 | 67,677 | 1.3.88 | |
1.3.90 | 16 | Apr | 1996 | 15:21:57 | 3,685,241 | 23,528 | 1.3.89 | |
1.3.91 | 18 | Apr | 1996 | 13:28:24 | 3,691,664 | 54,850 | 1.3.90 | |
1.3.92 | 20 | Apr | 1996 | 19:36:41 | 3,756,780 | 123,325 | 1.3.91 | |
1.3.93 | 21 | Apr | 1996 | 16:16:30 | 3,837,943 | 195,953 | 1.3.92 | |
1.3.94 | 22 | Apr | 1996 | 13:49:25 | 4,439,151 | 638,012 | 1.3.93 | |
1.3.95 | 24 | Apr | 1996 | 14:40:03 | 4,440,956 | 40,035 | 1.3.94 | |
1.3.96 | 27 | Apr | 1996 | 13:11:49 | 4,492,655 | 157,032 | 1.3.95 | |
1.3.97 | 29 | Apr | 1996 | 15:32:49 | 4,513,264 | 53,805 | 1.3.96 | |
1.3.98 | 4 | May | 1996 | 17:39:23 | 4,535,098 | 78,163 | 1.3.97 | |
1.3.99 | 7 | May | 1996 | 13:24:31 | 4,549,838 | 143,514 | 1.3.98 | |
1.3.100 | 10 | May | 1996 | 9:56:22 | 4,552,232 | 38,240 | 1.3.99 | |
This table is complete. |
If you have any queries, please contact the maintainer of this page.