The left hand column of this table contains a colour coded box to indicate the status of that particular entry, using the following codes:
Development kernels | |||
Stable kernels | |||
Missing kernels or patch files | |||
Pre-release kernels |
If you have any queries, please contact the maintainer of this page.
Jump to end of list.
Version | Date | Time | Size | Patch From |
||||
---|---|---|---|---|---|---|---|---|
D | M | Y | Full | Patch | ||||
1.1.0 | 6 | Apr | 1994 | 9:48:16 | 1,013,691 | 16,226 | 1.0.6 | |
1.1.1 | 6 | Apr | 1994 | 9:48:16 | 1,020,040 | 12,946 | 1.1.0 | |
1.1.2 | 11 | Apr | 1994 | 15:32:05 | 1,021,942 | 27,431 | 1.1.1 | |
1.1.3 | 13 | Apr | 1994 | 11:35:38 | 1,029,125 | 26,372 | 1.1.2 | |
1.1.4 | 13 | Apr | 1994 | 19:34:08 | 1,041,477 | 101,637 | 1.1.3 | |
1.1.5 | 15 | Apr | 1994 | 2:23:51 | 1,042,492 | 7,554 | 1.1.4 | |
1.1.6 | 19 | Apr | 1994 | 10:58:57 | 1,042,696 | 15,894 | 1.1.5 | |
1.1.7 | 19 | Apr | 1994 | 22:07:43 | 1,042,560 | 1,332 | 1.1.6 | |
1.1.8 | 21 | Apr | 1994 | 14:14:55 | 1,044,135 | 8,727 | 1.1.7 | |
1.1.9 | 25 | Apr | 1994 | 21:27:48 | 1,044,988 | 8,210 | 1.1.8 | |
1.1.10 | 28 | Apr | 1994 | 23:39:19 | 1,046,893 | 49,552 | 1.1.9 | |
1.1.11 | 2 | May | 1994 | 19:07:32 | 1,047,480 | 19,181 | 1.1.10 | |
1.1.12 | 7 | May | 1994 | 14:13:00 | 1,059,045 | 42,611 | 1.1.11 | |
1.1.13 | 23 | May | 1994 | 9:53:54 | 1,083,514 | 131,463 | 1.1.12 | |
1.1.14 | 24 | May | 1994 | 0:58:23 | 1,079,934 | 14,851 | 1.1.13 | |
1.1.15 | 25 | May | 1994 | 16:27:36 | 1,104,046 | 33,789 | 1.1.14 | |
1.1.16 | 27 | May | 1994 | 11:59:10 | 1,107,819 | 21,940 | 1.1.15 | |
1.1.17 | 31 | May | 1994 | 12:43:17 | 1,109,099 | 6,568 | 1.1.16 | |
1.1.18 | 2 | Jun | 1994 | 12:36:00 | 1,114,393 | 42,173 | 1.1.17 | |
1.1.19 | 9 | Jun | 1994 | 18:48:56 | 1,115,396 | 6,858 | 1.1.18 | |
1.1.20 | 17 | Jun | 1994 | 15:36:19 | 1,123,289 | 81,794 | 1.1.19 | |
1.1.21 | 21 | Jun | 1994 | 14:10:14 | 1,130,595 | 24,253 | 1.1.20 | |
1.1.22 | 23 | Jun | 1994 | 23:09:19 | 1,146,348 | 35,292 | 1.1.21 | |
1.1.23 | 27 | Jun | 1994 | 15:32:27 | 1,143,614 | 21,742 | 1.1.22 | |
1.1.24 | 28 | Jun | 1994 | 22:27:14 | 1,146,505 | 9,410 | 1.1.23 | |
1.1.25 | 7 | Jul | 1994 | 21:26:55 | 1,176,868 | 60,115 | 1.1.24 | |
1.1.26 | 8 | Jul | 1994 | 13:23:21 | 1,178,704 | 9,073 | 1.1.25 | |
1.1.27 | 9 | Jul | 1994 | 11:56:20 | 1,177,360 | 2,784 | 1.1.26 | |
1.1.28 | 13 | Jul | 1994 | 1:16:06 | 1,178,261 | 22,715 | 1.1.27 | |
1.1.29 | 14 | Jul | 1994 | 8:55:24 | 1,175,532 | 6,208 | 1.1.28 | |
1.1.30 | 17 | Jul | 1994 | 16:28:26 | 1,173,302 | 9,596 | 1.1.29 | |
1.1.31 | 18 | Jul | 1994 | 22:51:14 | 1,217,557 | 101,431 | 1.1.30 | |
1.1.32 | 20 | Jul | 1994 | 22:11:10 | 1,221,210 | 19,265 | 1.1.31 | |
1.1.33 | 21 | Jul | 1994 | 13:10:49 | 1,213,465 | 8,206 | 1.1.32 | |
1.1.34 | 23 | Jul | 1994 | 0:43:38 | 1,223,104 | 12,070 | 1.1.33 | |
1.1.35 | 24 | Jul | 1994 | 20:27:55 | 1,252,740 | 66,925 | 1.1.34 | |
1.1.36 | 26 | Jul | 1994 | 12:17:16 | 1,262,740 | 8,525 | 1.1.35 | |
1.1.37 | 29 | Jul | 1994 | 15:25:33 | 1,264,316 | 22,606 | 1.1.36 | |
1.1.38 | 2 | Aug | 1994 | 13:56:05 | 1,319,661 | 127,539 | 1.1.37 | |
1.1.39 | 4 | Aug | 1994 | 8:47:27 | 1,318,829 | 9,582 | 1.1.38 | |
1.1.40 | 6 | Aug | 1994 | 23:11:37 | 1,317,614 | 8,203 | 1.1.39 | |
1.1.41 | 7 | Aug | 1994 | 16:08:48 | 1,327,778 | 37,844 | 1.1.40 | |
1.1.42 | 9 | Aug | 1994 | 13:23:13 | 1,329,300 | 23,361 | 1.1.41 | |
1.1.43 | 11 | Aug | 1994 | 11:56:27 | 1,331,592 | 77,890 | 1.1.42 | |
1.1.44 | 11 | Aug | 1994 | 21:35:49 | 1,332,051 | 10,213 | 1.1.43 | |
1.1.45 | 15 | Aug | 1994 | 13:15:50 | 1,342,588 | 35,070 | 1.1.44 | |
1.1.46 | 19 | Aug | 1994 | 14:25:49 | 1,334,188 | 49,136 | 1.1.45 | |
1.1.47 | 22 | Aug | 1994 | 10:29:24 | 1,338,111 | 12,433 | 1.1.46 | |
1.1.48 | 25 | Aug | 1994 | 15:17:39 | 1,358,498 | 33,563 | 1.1.47 | |
1.1.49 | 30 | Aug | 1994 | 8:16:13 | 1,358,453 | 10,231 | 1.1.48 | |
1.1.50 | 8 | Sep | 1994 | 9:53:07 | 1,359,945 | 16,775 | 1.1.49 | |
1.1.51 | 18 | Sep | 1994 | 5:48:30 | 1,361,037 | 16,804 | 1.1.50 | |
1.1.52 | 6 | Oct | 1994 | 10:12:13 | 1,362,213 | 35,473 | 1.1.51 | |
1.1.53 | 10 | Oct | 1994 | 12:05:29 | 1,357,033 | 32,028 | 1.1.52 | |
1.1.54 | 14 | Oct | 1994 | 10:44:52 | 1,372,895 | 53,504 | 1.1.53 | |
1.1.55 | 20 | Oct | 1994 | 9:54:33 | 1,374,384 | 11,913 | 1.1.54 | |
1.1.56 | 21 | Oct | 1994 | 17:04:12 | 1,373,978 | 15,901 | 1.1.55 | |
1.1.57 | 24 | Oct | 1994 | 9:12:28 | 1,373,928 | 13,292 | 1.1.56 | |
1.1.58 | 26 | Oct | 1994 | 9:42:22 | 1,375,685 | 7,510 | 1.1.57 | |
1.1.59 | 28 | Oct | 1994 | 11:07:37 | 1,376,811 | 4,518 | 1.1.58 | |
1.1.60 | 31 | Oct | 1994 | 7:18:11 | 1,422,161 | 66,783 | 1.1.59 | |
1.1.61 | 2 | Nov | 1994 | 13:47:52 | 1,444,295 | 39,481 | 1.1.60 | |
1.1.62 | 6 | Nov | 1994 | 18:02:00 | 1,447,099 | 36,269 | 1.1.61 | |
1.1.63 | 14 | Nov | 1994 | 11:00:20 | 1,434,485 | 21,151 | 1.1.62 | |
1.1.64 | 15 | Nov | 1994 | 13:46:12 | 1,438,553 | 12,720 | 1.1.63 | |
1.1.65 | 21 | Nov | 1994 | 13:31:41 | 1,457,234 | 16,986 | 1.1.64 | |
1.1.66 | 25 | Nov | 1994 | 14:00:17 | 1,473,455 | 46,998 | 1.1.65 | |
1.1.67 | 28 | Nov | 1994 | 11:41:24 | 1,461,782 | 28,782 | 1.1.66 | |
1.1.68 | 29 | Nov | 1994 | 17:10:13 | 1,481,232 | 27,544 | 1.1.67 | |
1.1.69 | 1 | Dec | 1994 | 12:41:29 | 1,498,288 | 47,693 | 1.1.68 | |
1.1.70 | 2 | Dec | 1994 | 12:06:17 | 1,492,807 | 7,937 | 1.1.69 | |
1.1.71 | 4 | Dec | 1994 | 22:07:40 | 1,500,849 | 19,337 | 1.1.70 | |
1.1.72 | 6 | Dec | 1994 | 16:44:51 | 1,510,815 | 19,271 | 1.1.71 | |
1.1.73 | 15 | Dec | 1994 | 7:22:01 | 1,520,104 | 67,761 | 1.1.72 | |
1.1.74 | 23 | Dec | 1994 | 11:36:25 | 1,547,644 | 49,023 | 1.1.73 | |
1.1.75 | 29 | Dec | 1994 | 10:22:49 | 1,551,708 | 33,903 | 1.1.74 | |
Start of 1995 | ||||||||
1.1.76 | 2 | Jan | 1995 | 13:26:45 | 1,588,818 | 109,651 | 1.1.75 | |
1.1.77 | 7 | Jan | 1995 | 13:51:26 | 1,609,313 | 261,736 | 1.1.76 | |
1.1.78 | 9 | Jan | 1995 | 8:05:54 | 1,612,487 | 24,071 | 1.1.77 | |
1.1.79 | 11 | Jan | 1995 | 9:41:04 | 1,629,276 | 43,291 | 1.1.78 | |
1.1.80 | 12 | Jan | 1995 | 11:14:16 | 1,639,782 | 31,924 | 1.1.79 | |
1.1.81 | 13 | Jan | 1995 | 11:35:12 | 1,653,964 | 47,593 | 1.1.80 | |
1.1.82 | 16 | Jan | 1995 | 11:41:14 | 1,694,220 | 99,266 | 1.1.81 | |
1.1.83 | 18 | Jan | 1995 | 21:33:09 | 1,724,359 | 74,663 | 1.1.82 | |
1.1.84 | 22 | Jan | 1995 | 20:13:59 | 1,739,303 | 60,830 | 1.1.83 | |
1.1.85 | 23 | Jan | 1995 | 21:53:10 | 1,748,775 | 41,592 | 1.1.84 | |
1.1.86 | 27 | Jan | 1995 | 10:35:01 | 1,769,522 | 66,253 | 1.1.85 | |
1.1.87 | 30 | Jan | 1995 | 4:51:02 | 1,773,114 | 14,232 | 1.1.86 | |
1.1.88 | 31 | Jan | 1995 | 15:32:12 | 1,805,601 | 45,235 | 1.1.87 | |
1.1.89 | 5 | Feb | 1995 | 13:17:17 | 1,822,814 | 67,685 | 1.1.88 | |
1.1.90 | 8 | Feb | 1995 | 11:54:00 | 1,822,141 | 44,513 | 1.1.89 | |
1.1.91 | 12 | Feb | 1995 | 19:15:05 | 1,834,610 | 42,296 | 1.1.90 | |
1.1.92 | 15 | Feb | 1995 | 19:31:24 | 1,835,879 | 36,500 | 1.1.91 | |
1.1.93 | 20 | Feb | 1995 | 8:57:10 | 1,838,178 | 20,594 | 1.1.92 | |
1.1.94 | 22 | Feb | 1995 | 14:25:04 | 1,842,598 | 27,168 | 1.1.93 | |
1.1.95 | 2 | Mar | 1995 | 7:42:00 | 1,849,466 | 56,415 | 1.1.94 | |
This table is complete. |
If you have any queries, please contact the maintainer of this page.